Repair Couplings
Band-Seal
Band-Seal is a range of versatile, flexible couplings used for joint pipes of both similar and different materials and sizes. The couplings are especially suitable for drains, sewers and underground pipelines. The extensive range connects pipes from 24mm to over 2000mm nominal size (DN), to other pipes of the same or different sizes and materials.
The Band-Seal range of couplings consists of moulded synthetic elastomeric sleeves and stainless steel clamping bands. Standard Couplings also include a stainless steel shear band. A wide range of Bushes, Tools and End Caps complete the range.
Band-Seal Couplings are manufactured to exacting standards and are used and specified extensively by Water Companies and Local Authorities throughout the UK as well as being distributed worldwide.
Specification
Couplings

British Standard (BS EN295)
Band-Seal Couplings and Bushes up to 1000mm diameter comply with the requirements of BS EN295-4 “Vitrified clay pipes and fittings and pipe joints for drainage and sewers – Requirements for special fittings, adaptors and compatible accessories”.

British Board of Agreement (BBA)
When Band-Seal couplings up to 600mm internal diameter are used to connect any combination of vitrified clay, cast iron, ductile iron, concrete and PVC-u popes, they are approved by BBA Certified No. 90.2494.

WIS 4-41-01
Assessed under the British Standard Certification Scheme, Standard Couplings and Bushes from 100mm to 600mm internal diameter, comply with the requirements of Water Industry Specification WIS 4- 41-01 ‘Specification for flexible couplings for gravity sewerage and drainage pipes’. Licence Number 33388.

Danish Standard
VA Approval Number:
VA2.23/19354

German Standard
MPA Approval Number
220000307-01

Approved Quality System
BS EN ISO 9001 (BS5750)
Band-Seal Couplings are manufactured under an Approved Quality System which complies with BS EN ISO 9001 (BS5750) and certified by Registered Firm of Assessed Capability Certificate No FM1420.
Materials
Elastomers
The elastomeric components of the couplings and bushes are made of one or two types of synthetic rubber, either Ethylene Propylene Diene Monomer (EPDM) or Styrene Butadiene Rubber (SBR). These elastomers offer excellent resistance to normal drainage and sewerage effluents as well as providing excellent long term performance and hence are commonly used to joint pipes. For situations where effluents contain hydrocarbons, fats, greases etc then components are available made in nitrile rubber.
Both EPDM and SBR conform to the requirements of BS EN 681-1:1996 “Specifications for elastomeric joint rings for pipework and pipelines – drainage” as well as to ISO 4633:1986.
Stainless Steel
Couplings are available in two grades of austenitic stainless steel to suit either normal ground conditions or conditions when additional corrosion resistance is required such as coastal environments with high levels of chlorides in the soil or groundwater.
For normal conditions Naylors couplings incorporate components manufactured from grade 1.4301 (304) austenitic stainless steel to BS EN 10088-2:1995. This grade meets the requirements of both BS EN 295-4 and WIS 4-41-01 in that it contains a minimum of 17% chromium and 8% nickel.
For conditions requiring higher levels of corrosion resistance then components manufactured from grade 1- 4401 (316) austenitic stainless steel to BS EN 10088- 2:1995 are available to special order. This grade contains 2% molybdenum and is especially suited to marine environments.
Standard Couplings
These couplings com
ply with the requirements of WIS 4-41-01 and are specifically designed for jointing pipes in sewerage, drainage and similar non-pressure applications where resistance to shear loads is required.
- On public sewers where couplings complying with WIS 4-41-01 are specified.
- Repair and maintenance of existing pipelines
- Connections between pipes of different materials or sizes (Bushes may be required in these circumstances)
- Making connections by the insertion of new junctions into an existing pipeline
- Reconnection of laterals on renovated sewers
- Introducing rocker or hinge pipes outside manholes or structures
- Jointing short or cut lengths of pipe
| COUPLING REF | MIN OD (mm) | MAX OD (mm) | WIDTH (mm) | BOX QTY |
|---|---|---|---|---|
| NSC 115 | 100 | 115 | 120 | 20 |
| NSC 121 | 105 | 121 | 120 | 20 |
| NSC 125 | 110 | 125 | 120 | 20 |
| NSC 137 | 120 | 137 | 120 | 20 |
| NSC 142 | 125 | 142 | 120 | 12 |
| NSC 150 | 130 | 150 | 150 | 12 |
| NSC 165 | 140 | 165 | 150 | 12 |
| NSC 175 | 150 | 175 | 150 | 10 |
| NSC 182 | 160 | 182 | 150 | 10 |
| NSC 200 | 175 | 200 | 150 | 10 |
| NSC 215 | 190 | 215 | 150 | 8 |
| NSC 225 | 200 | 225 | 150 | 6 |
| NSC 250 | 225 | 250 | 150 | 6 |
| NSC 275 | 250 | 275 | 150 | 6 |
| NSC 290 | 265 | 290 | 150 | 5 |
| NSC 310 | 285 | 310 | 190 | 3 |
| NSC 320 | 300 | 320 | 190 | 3 |
| NSC 335 | 305 | 335 | 190 | 3 |
| NSC 345 | 315 | 345 | 190 | 4 |
| NSC 365 | 340 | 365 | 190 | 4 |
| NSC 385 | 355 | 385 | 190 | 4 |
| NSC 412 | 385 | 412 | 190 | 2 |
| NSC 425 | 400 | 425 | 190 | 2 |
| NSC 430 | 405 | 430 | 190 | 2 |
| NSC 445 | 420 | 445 | 190 | 2 |
| NSC 465 | 435 | 465 | 190 | 2 |
| NSC 475 | 445 | 475 | 190 | 2 |
| NSC 495 | 465 | 495 | 190 | 2 |
| NSC 510 | 480 | 510 | 190 | 2 |
| NSC 525 | 495 | 525 | 190 | 2 |
| NSC 540 | 510 | 540 | 190 | 2 |
| NSC 550 | 520 | 550 | 190 | 2 |
| NSC 560 | 530 | 560 | 190 | 2 |
| NSC 580 | 555 | 580 | 190 | 2 |
| NSC 600 | 570 | 600 | 190 | 2 |
| NSC 620 | 590 | 620 | 190 | 2 |
Provide an inexpensive method of directly jointing pipes of differing outside diameters, without the need to use bushes. The most common application is for connecting PVC-u pipes to a variety of other pipe materials including vitrified clay. These couplings are also suitable for connecting other types of pipes including cast iron and metal pipes (up to a maximum outside diameter of 420mm).

Universal Adaptors
| COUPLING REF | PIPE 1 OD (mm) | PIPE 2 OD (mm) | WIDTH (mm) | OLD REF |
|---|---|---|---|---|
| NAC 4000 | 121/137 to | 110/121 | 100 | NAC 1212 |
| NAC 6000 | 180/200 to | 160/180 | 150 | NAC 1804 |
| NAC 9001 | 260/285 to | 180/205 | 150 | NAC 2601 |
Drainage Adaptors
| COUPLING REF | PIPE 1 OD (mm) | PIPE 2 OD (mm) | WIDTH (mm) | OLD REF |
|---|---|---|---|---|
| NAC 1000 | 97/102 to | 86/91 | 70 | NAC 1000 |
| NAC 1153 | 100/115 to | 40/50 | 102 | NAC 1001 |
| NAC 1154 | 100/115 to | 50/64 | 102 | NAC 1002 |
| NAC 1155 | 100/115 to | 75/90 | 95 | NAC 1003 |
| NAC 1221 | 110/122 to | 80/95 | 120 | NAC 1101 |
| NAC 1226 | 115/122 to | 61/68 | 90 | NAC 1004 |
| NAC 5144 | 110/125 to | 100/115 | 120 | NAC 1102 |
| NAC 1361 | 121/136 to | 80/95 | 120 | NAC 1211 |
| NAC 1362 | 121/136 to | 100/115 | 90 | NAC 1213 |
| NAC 1370 | 122/137 to | 75/90 | 100 | NAC 1221 |
| NAC 1452 | 130/145 to | 110/125 | 120 | NAC 1302 |
| NAC 1521 | 137/152 to | 100/115 | 120 | NAC 1371 |
| NAC 1602 | 144/160 to | 110/122 | 120 | NAC 1442 |
| NAC 1603 | 144/160 to | 121/136 | 120 | NAC 1443 |
| NAC 1681 | 153/168 to | 100/115 | 150 | NAC 1531 |
| NAC 1703 | 155/170 to | 130/145 | 120 | NAC 1553 |
| NAC 1762 | 155/176 to | 110/125 | 120 | NAC 1552 |
| NAC 1801 | 166/181 to | 100/115 | 150 | NAC 1661 |
| NAC 1802 | 166/181 to | 110/125 | 150 | NAC 1662 |
| NAC 1922 | 170/192 to | 110/122 | 120 | NAC 1704 |
| NAC 1923 | 170/192 to | 121/136 | 120 | NAC 1705 |
| NAC 1924 | 170/192 to | 144/160 | 120 | NAC 1706 |
| NAC 1981 | 183/198 to | 100/115 | 155 | NAC 1831 |
| NAC 1983 | 180/198 to | 122/137 | 150 | NAC 1801 |
| NAC 2000 | 180/200 to | 130/145 | 150 | NAC 1800 |
| NAC 2003 | 180/200 to | 155/170 | 150 | NAC 1803 |
| NAC 2061 | 190/206 to | 100/115 | 150 | NAC 1901 |
| NAC 2063 | 190/206 to | 138/153 | 150 | NAC 1903 |
| NAC 2121 | 185/212 to | 100/115 | 150 | NAC 1852 |
| NAC 2154 | 190/215 to | 150/165 | 150 | NAC 1904 |
| NAC 2164 | 185/216 to | 160/180 | 150 | NAC 1851 |
| NAC 2254 | 200/225 to | 160/175 | 150 | NAC 2001 |
| NAC 2352 | 210/235 to | 110/122 | 150 | NAC 2102 |
| NAC 2353 | 210/235 to | 121/136 | 150 | NAC 2103 |
| NAC 2354 | 210/235 to | 144/160 | 150 | NAC 2104 |
| NAC 2355 | 210/235 to | 170/192 | 150 | NAC 2105 |
| NAC 2356 | 210/235 to | 190/215 | 150 | NAC 2106 |
| NAC 2654 | 240/265 to | 144/160 | 150 | NAC 2404 |
| NAC 2655 | 240/265 to | 170/192 | 155 | NAC 2405 |
| NAC 2656 | 240/265 to | 190/215 | 150 | NAC 2406 |
| NAC 2657 | 240/265 to | 210/235 | 155 | NAC 2407 |
| NAC 2756 | 250/275 to | 200/225 | 165 | NAC 2502 |
| NAC 2855 | 260/285 to | 240/265 | 150 | NAC 2602 |
| NAC 2904 | 265/290 to | 144/160 | 150 | NAC 2658 |
| NAC 2907 | 265/290 to | 210/235 | 150 | NAC 2659 |
| NAC 3167 | 301/316 to | 259/274 | 165 | NAC 3011 |
| NAC 3204 | 295/320 to | 144/160 | 165 | NAC 2954 |
| NAC 3205 | 295/320 to | 170/192 | 150 | NAC 2955 |
| NAC 3207 | 295/320 to | 210/235 | 150 | NAC 2957 |
| NAC 3208 | 295/320 to | 240/265 | 150 | NAC 2958 |
| NAC 3209 | 295/320 to | 265/290 | 150 | NAC 2959 |
| NAC 3351 | 310/335 to | 180/205 | 160 | NAC 3101 |
| NAC 3600 | 335/360 to | 295/320 | 165 | NAC 3350 |
| NAC 3608 | 335/360 to | 240/265 | 165 | NAC 3358 |
| NAC 3609 | 335/360 to | 265/290 | 165 | NAC 3359 |
| NAC 3763 | 360/376 to | 323/337 | 165 | NAC 3604 |
| NAC 3850 | 360/385 to | 300/325 | 165 | NAC 3603 |
| NAC 3858 | 360/385 to | 240/265 | 165 | NAC 3601 |
| NAC 3859 | 360/385 to | 265/290 | 165 | NAC 3602 |
| NAC 4208 | 395/420 to | 240/265 | 165 | NAC 3958 |
| NAC 4209 | 395/420 to | 265/290 | 165 | NAC 3959 |
Adaptors for structural walled plastic pipes
| COUPLING REF | PIPE 1 OD (mm) | PIPE 2 OD (mm) | WIDTH (mm) | OLD REF |
|---|---|---|---|---|
| NAC 1500 | 160/170 to | 170/192 | 110 | NACUR 150 |
| NAC 2250 | 240/250 to | 260/285 | 145 | NACUR 225 |
| NAC 3000 | 325/335 to | 360/385 | 165 | NACUR 300 |











